Fort Wayne Market Report
$343,809
AVERAGE PRICE OF 1,233 HOMES$212,809
AVERAGE PRICE OF 11 DISTRESSED HOMES$1,785,111
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$412,491
AVERAGE PRICE OF 236 NEWLY BUILT HOMES$603,284
AVERAGE PRICE OF 86 HOMES WITH A POOL$397,857
AVERAGE PRICE OF 91 REDUCED PRICE HOMESAverage Home
Average Price | $343,809 |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
1 bedroom | $91,885 |
2 bedrooms | $217,098 |
3 bedrooms | $287,031 |
4 bedrooms | $388,780 |
5 bedrooms | $616,707 |
Fort Wayne Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 1,137 | 1,027 | 936 | 904 | 879 |
Average Price | $343,176 | $327,774 | $319,952 | $309,544 | $311,303 |
Avg Price Change | +4.70% | +2.44% | +3.36% | -0.57% | -0.81% |
Median Price | $298,868 | $290,866 | $281,079 | $269,395 | $271,065 |
Med Price Change | +2.75% | +3.48% | +4.34% | -0.62% | -0.33% |
Avg Bedrooms | 3.37 beds | 3.35 beds | 3.34 beds | 3.33 beds | 3.33 beds |
Avg Bathrooms | 2.53 baths | 2.48 baths | 2.42 baths | 2.38 baths | 2.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Homestead | 275 | $469,614 | 76 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,233 | $343,809 | 59 days |
Distressed Homes | 11 | $212,809 | 66 days |
Multi-Million Dollar Homes | 20 | $1,785,111 | 109 days |
Newly Built Homes | 236 | $412,491 | 109 days |
Homes with a Pool | 86 | $603,284 | 45 days |
Reduced Price Homes | 91 | $397,857 | 54 days |
Powered by
