Fort Wayne Market Report
$307,866
AVERAGE PRICE OF 890 HOMES$239,068
AVERAGE PRICE OF 16 DISTRESSED HOMES$2,025,817
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$400,571
AVERAGE PRICE OF 180 NEWLY BUILT HOMES$402,795
AVERAGE PRICE OF 49 HOMES WITH A POOL$295,647
AVERAGE PRICE OF 40 REDUCED PRICE HOMESAverage Home
Average Price | $307,866 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $75,340 |
2 bedrooms | $192,816 |
3 bedrooms | $267,336 |
4 bedrooms | $371,715 |
5 bedrooms | $506,261 |
Fort Wayne Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 960 | 1,086 | 1,098 | 1,117 | 1,154 |
Average Price | $313,814 | $315,849 | $331,519 | $331,141 | $331,687 |
Avg Price Change | -0.65% | -4.96% | +0.11% | -0.16% | -0.90% |
Median Price | $271,972 | $275,507 | $283,449 | $288,117 | $285,354 |
Med Price Change | -1.30% | -2.88% | -1.65% | +0.97% | +0.56% |
Avg Bedrooms | 3.34 beds | 3.33 beds | 3.38 beds | 3.37 beds | 3.35 beds |
Avg Bathrooms | 2.44 baths | 2.44 baths | 2.49 baths | 2.49 baths | 2.48 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Homestead | 187 | $427,179 | 98 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 890 | $307,866 | 82 days |
Distressed Homes | 16 | $239,068 | 58 days |
Multi-Million Dollar Homes | 6 | $2,025,817 | 262 days |
Newly Built Homes | 180 | $400,571 | 124 days |
Homes with a Pool | 49 | $402,795 | 66 days |
Reduced Price Homes | 40 | $295,647 | 69 days |
Powered by